Low Profit
Nb Items: 132
IMAGEPRODUCTIDPRODUCTNAMEPRICELASTCOSTMARGIN
070074670942 PediaSure Grow&Gain With Immune Vanilla Shake237Ml 3.1 2.385 16.98%
41900798441984 Football Competition Desk Lamp 11.99 10.73 11.74%
41900798501984 Desk Lamp 11.99 38.17 -68.59%
41900798561984 Car Desk Lam 11.99 18.57 -35.43%
41900799101984 Lamp House 25 40.24 -37.87%
6921130419088 B. Garden Gel Nail Polish 14ml 3.5 2.94 19.05%
7790762053521 MASCOTA BIG BAT CDABERNET SAUVIGNON 6X750ML 65.5 44.55 2.92%
8809624720927 Tenamyd Magic Pearl Blush 10g 22 16.5 0%
8809628882355 REFRESH PEELING GEL COLLAGEN 180ML 13.5 9.45 0%
8809628882621 COLLAGEN SHEET MASK SACHET 25ML 1 0.7 0%
8809628882676 TENZERO CICA SHEET MASK SACHET 25ML 1 0.7 0%
8809628883130 TENZERO HYALURONIC ACID MOISTURIZING SUN 50ML 13.5 9.45 0%
8809628883147 TENZERO HEARTLEAF MILD SOOTHING SUN 50ML 13.5 9.45 0%
8809628883154 TENZERO DAILY TONE UP SUN 50ML 13.5 9.45 0%
8809628883178 TENZERO HYALURONIC ACID HYDRATING WATER CREAM 50G 16.5 11.55 0%
8809628883185 TENZERO CICA RELIEF WATER CREAM 50G 16.5 11.55 0%
8809628883192 TEATREE CLEARING WATER CREAM 50G 16.5 11.55 0%
8809628883208 TENZERO GREEN TANGERINE VITA C WATER CREAM 50G 16.5 11.55 0%
8809628883703 PERFECT COVER BB CREAM 50G 14.5 10.15 0%
8809628884076 TENZERO BALANCING FOAM CLEANSER CICA 100ML 7 4.9 0%
8809628884168 MOISTURE COLLAGEN TONER 300ML 12 8.4 0%
8809628884175 HYDRATING HYALURONIC TONER 300ML 12 8.4 0%
8809628884182 RELIEF CICA TONER 300ML 12 8.4 0%
8809628884199 CLEARING TEATREE TONER 300ML 12 8.4 0%
8809628884212 MOISTURE COLLAGEN EYE CREAM 40ML 12 8.4 0%
8809628884236 CICA EYE CREAM 40ML 12 8.4 0%
8809628884267 MOISTURE COLLAGEN AMPOULE 110ML 23 16.1 0%
8809628884274 HYDRATING HYALURONIC AMPOULE 110ML 23 16.1 0%
8809628884281 RELIEF CICA AMPOULE 110ML 23 16.1 0%
8809628884298 CLEARING TEATREE AMPOULE 110ML 23 16.1 0%
8809628884304 GREEN TANGERINE VITA C AMPOULE 110ML 23 16.1 0%
8809628884458 TENZERO BALANCING FOAM CLEANSER - TEATREE 7 4.9 0%
8809628884489 TENZERO TEATREE SHEET MASK 1 0.7 0%
8809628884533 TENZERO YUJA SHEET MASK 25ML 1 0.7 0%
8809628884687 SIGNATURE AMPOULE MASK GLUTATHIONE 28ML 2 1.4 0%
8809628884700 SIGNATURE AMPOULE MASK MICROBIOME 28ML 2 1.4 0%
8809628884724 SIGNATURE AMPOULE MASK ANTI-WRINKLE 28ML 2 1.4 0%
8809628884960 HYDRO COLLAGEN FOAM CLEANSER 180G 12 8.4 0%
8809628884977 BLEMISH CICA FOAM CLEANSER 180G 12 8.4 0%
8809628885028 TENZERO MOISTURE COLLAGEN MIST SPECIAL CARE 10 7 0%
8809628885042 RELIEF CICA MIST 120ML 10 7 0%
8809628885059 TENZERO CLEARING TEATREE MIST 10 7 0%
8809628885066 GREEN TANGERINE VITA C MIST 120ML 10 7 0%
8809628885318 MOISTURE COLLAGEN FOUNDATION #21 40G 13 9.1 0%
8809628885646 GLOW AMPOULE CICA MASK 25ML 2 1.4 0%
8809628885660 GLOW AMPOULE GREEN TANGERINE MASK 25ML 2 1.4 0%
8809628885684 GLOW AMPOULE COLLAGEN MASK 25ML 2 1.4 0%
8809628885707 GLOW AMPOULE HYALURONIC MASK 25ML 2 1.4 0%
8809628886445 ESSENTIAL LIP SLEEPING 9G 15 10.5 0%
8809628886742 PERFECT UV SUN CUSHION 20G 25 17.5 0%
111320 POTATO​​ 1.4 1.5 -6.67%
120030 NEW ZEALAND APPLE 3.5 3.0556 14.54%
4710962121663 Farlin Silicone Nipple Wide Neck 0+months 5.2 4.5 15.56%
4710962121687 FARLIN silicone nipple (wide neck 9+ months) 5.2 4.5 15.56%
4710962121717 Farlin Silicone Nipple Standard 3+months 4.85 4.2 15.48%
51000S Other Cost 1.64 3.39 -51.62%
8715658200093 Netherland Eau De Toilette Revarome 150ml 19.2 8 20%
8715658200116 Netherland Eau Toilette Revarome 150ml 19.2 8 20%
8715658200147 Netherland Eau De Parfum Revarome 150ml 19.2 8 20%
8715658200161 Netherlands Eau De Parfum Revarome 150ml 19.2 8 20%
8715658200185 Netherland Eau De Parfum Revarome 150ml 19.2 8 20%
8715658200208 Netherland Eau De Parfum Revarome 150ml 19.2 8 20%
8715658370062 Netherlands OM Meet Me No The Wild Side 100ml 16.35 7.5 9%
8715658380009 Netherlands OM Code of Silent 100ml 16.35 7.5 9%
8715658997733 Netherlands OM Couture Cut 100ml 16.35 7.5 9%
8715658999034 Netherlands OM Stand In Men 100ml 16.35 7.5 9%
8847105271971 Dried Pursat Orange-Normal Sugar (75 gram) 1.7 1.425 19.3%
21100499011984 LUCKY BELL Baby Clothes 8.25 7.0235 17.46%
21100499061984 LUCKY BELL 7.85 6.7059 17.06%
8801775802095 Easy Hanger 3P 3 1.96 7.14%
8847101011113 Cinnamon oil 1.8 1.625 10.77%
8847101012226 Lemon grass oil 1.8 1.625 10.77%
8847101014422 Moriga aloe vera balm 0.9 0.875 2.86%
8847101015548 Ginger Balm 1 0.875 14.29%
8847101017771 Moriga aloe vera oil 1.8 1.625 10.77%
8847101017788 Cassia Medicatated oil 1.8 1.625 10.77%
8847101017795 Blue Medicatated oil 2.7 2.5 8%
8847101017801 Gin seng Medicatated oil 1.8 1.625 10.77%
8847101017818 Fregant Medicatated oil 1.8 1.625 10.77%
8847101018884 Moriga aloe vera oil 4.1 3.75 9.33%
8858705611326 TEAPOT sweetened condensed milk strawberry 150g 1.2 1.1659 2.92%
21100999531984 Baby Bedding Set 8.95 7.7647 15.27%
2520000005 Broccoli 1.2 1 20%
2520000006 Cauliflower 1.45 1.8 -19.44%
4710962411603 Farlin Safety Scissors 3+months 5.7 4.9 16.33%
4710962431533 Farlin Anti-Mosquito Patch 6.5 5.6 16.07%
8809482981461 Tenamyd Extra Whitening Perfume Body Lotion 200g 15 15 0%
8849303251656 THOUB CRASSNA KHMER 23.5 20 17.5%
9311769002985 MC WILLIAM'S Hanwood Estate Cabernet Sauvignon 14.5 9.9622 16.44%
161020 Beef&Duck Sauce 0.95 4.625 -79.46%
3339001400739 CHATEAU HAUT BAGES LIBAL 2014 PAUILLAC 12X750ML 96.9 69.0854 12.21%
80965 Lamb Australia 17.5 19 -7.89%
8847106180074 CoffeeBean -Veha 250g 8 5.744 11.42%
8847106180081 VEAYO Coffee Bean 250g​ 6 4.288 11.94%
8847106180135 Kofi Shake'n Ice 6.5 5.0244 9.96%
8847106180203 Kofi Shake'n Ice Reduces Sugar 6.5 5.0244 9.96%
8847106180227 KOFI Shake Ice Matcha Green Tea 15PCSX35G 6.5 5.0235 9.98%
8847106180425 Kofi Shake 'n Ice Dutch Chocolate 6.5 5.0235 9.98%
8847106791010 ORGANIC YELLOW CORN 1.2 1 20%
8847106791058 ORGANIC LIME 1.2 1 20%
8847106791133 ORGANIC WHITE CORN 1.2 1 20%
9789996309694 How to wine friends and influence People 7 7 0%
140210 Frozen Salmon Head 5.6 5.1083 9.63%
140351 Chhpen fish Marinated 8.5 7.093 19.84%
140380 Chro Kaeng Fish 6.7 6.1785 8.44%
42300998841984 Back Pack 7 6.22 12.59%
42300999051984 Student Bag Realmadrid 8 11.6 -31.03%
42300999061984 Bag Chelsea 11 10.15 8.37%
8807755461320 Tenamyd Luxury Hydro-Filling Soothing Toner 140ml 28 28 0%
9352379009179 Uman Premium Hybird Wide Neck 150ml 50oz 6.85 5.3483 19.13%
9352379009186 Uman Premium Hybrid Wide Neck 240ml 80z 7.6 6.045 16.92%
MEMBERACARD Member Ship Card 1 0.95 5.26%
SP-114 Set Coffee Cup 1.95 1.79 8.94%
120611 BLUEBERRY 170g 8.25 9.4167 -12.39%
40800699971984 NoteBook 120 Pages 1.55 1.33 16.54%
8847108020033 Khmer Grilled Pork with Milk (2.5kG) 15.5 11 12.73%
8847108020064 Khmer Grilled Pork with Milk (1000G) 6.95 5 11.2%
8847108020088 Khmer Marinated Minced Pork (1000G) 9.9 7 13.14%
8847108020095 Khmer Pork Wrape in Lemongrass (1000G) 7.9 5.6 12.86%
8847108020224 Khmer Grilled Chicken with Coconut Milk (1000G) 6.95 5 11.2%
8847108020255 BBQ Marinated Chicken Flats Wing (1000G) 8.5 6 13.33%
8847108020316 Khmer Grilled Beef Swekers (1000G) 13.95 12.5 11.6%
8847108020323 Khmer Marinated Minced Beef (1000G) 15.5 13.75 12.73%
8847108021153 Khmer Pork Wrape in Lemongrass (500G) 4.2 3 12%
8847108021160 Khmer Marinated Minced Pork (500G) 4.95 3.6 10%
8847108021177 Khmer Grilled Chicken with Coconut Milk (500G) 4.2 3.75 12%
8847108021184 Khmer Grilled Beef Swekers (500G) 6.95 5 11.2%
8847108021191 Khmer Marinated Minced Beef (500G) 7.9 7 12.86%
8847108160548 Kofi Shake 'n Ice ​Iced Mocha 6.5 5.0235 9.98%
BMR-192348 ELECTRA glass stem super 44cl 4.95 5.3 -6.6%
20200199611984 Lucky Cake 4.5 3.8281 17.55%
8887155055305 ORCHID Refined Vegetable Oil 5L 8.3 6.6234 19.05%